





Evening Dress - 159
Dramatic yet refined, this deep red velvet evening gown captures the essence of timeless sensuality. Expertly tailored to sculpt the female form, it features a structured corset bodice, sharp neckline, and intricate draping that highlights the waist and hips. The luxurious velvet fabric enhances the gown’s rich tone, creating a mesmerizing interplay of depth and texture under the light.
The cross-back straps add a modern architectural edge, balancing the opulence of the design with an unmistakable couture attitude. Designed for the woman who commands every room she enters, this gown embodies Valdrin Sahiti’s signature codes of power, elegance, and seduction - a perfect statement for galas, red carpets, or high-fashion soirées.
Valdrin Sahiti
Size Chart — cm
| Measurement | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Front Neck to Natural Waist | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Back to Waist Natural Neck | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Natural Waist | 62 | 66 | 70 | 76 | 82 | 88 | 94 | 100 |
| Across Shoulder | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Across Front | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Across Back | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
| Overbust | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 |
| Underbust | 68 | 72 | 76 | 82 | 88 | 94 | 100 | 106 |
| High Hip | 86 | 90 | 94 | 100 | 106 | 112 | 118 | 124 |
| Low Hip | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 |
| Arm Length | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Bicep | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Shoulder Point to Apex | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
All measurements in centimetres • For custom sizing use the order form on this page