








Evening Dress - 209
€2.090,00
Model 1
- Sweetheart neckline with thin embellished straps
- Off-shoulder pleated chiffon sleeves
- Sheer corset bodice with exposed boning
- Vertical crystal and bead embellishment
- Long fitted illusion sleeves
- Draped chiffon wrap skirt
- High front slit with lace underlay
- Column silhouette
- Extended chiffon train
Model 2
- Sweetheart neckline with thin embellished straps
- Sheer structured corset bodice
- Vertical crystal and bead detailing
- Sculpted waist with gathered drape
- Asymmetric chiffon wrap skirt
- High front slit
- Lace fitted skirt base
- Column silhouette
- Flowing chiffon train
Model 3
- Halter neckline with neck tie closure
- Keyhole cut-out bodice
- Sheer lace upper panel
- Structured corset with visible boning
- Vertical crystal and bead embellishment
- Off-shoulder pleated chiffon sleeves
- Long fitted embellished sleeves
- Cut-out waist detailing
- Draped chiffon wrap skirt
- Fitted lace column base
- Floor length hem
Model 4
- Halter neckline with draped knot detail
- Deep front cut-out neckline
- Structured corset bodice with visible boning
- Sheer illusion waist panels
- Beaded mesh corset inserts
- Draped chiffon bust panels
- Gathered draped knot at front hips
- Soft pleated chiffon skirt
- Floor-length flowing silhouette
Valdrin Sahiti
Size Chart — cm
| Measurement | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Front Neck to Natural Waist | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Back to Waist Natural Neck | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Natural Waist | 62 | 66 | 70 | 76 | 82 | 88 | 94 | 100 |
| Across Shoulder | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Across Front | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Across Back | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
| Overbust | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 |
| Underbust | 68 | 72 | 76 | 82 | 88 | 94 | 100 | 106 |
| High Hip | 86 | 90 | 94 | 100 | 106 | 112 | 118 | 124 |
| Low Hip | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 |
| Arm Length | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Bicep | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Shoulder Point to Apex | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
All measurements in centimetres • For custom sizing use the order form on this page